Green
Variety | Maturity Days | % 1 sieve | % 2 sieve | % 3 sieve | % 4 sieve | % 5 sieve | Length Inches | Color | BBS | Psp | BCMV | CI | Ua | Use |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaii | 58 | 75 | 25 | 5 | mdg | IR | HR | HR | HR | Proc | ||||
Samoa | 57 | 60 | 40 | 4.7 | mdg | IR | HR | HR | HR | Proc | ||||
Sjanghai | 57 | 40 | 60 | 4.7 | mdg | IR | HR | HR | HR | Proc | ||||
Bellini | 57 | 30 | 70 | 4.7 | mdg | HR | HR | HR | Proc | |||||
Chica | 55 | 20 | 80 | 4.6 | mdg | HR | HR | HR | Proc | |||||
PV-737/Zembla | 56 | 10 | 80 | 10 | 4.7 | mdg | HR | HR | HR | Proc | ||||
Kylian | 58 | 80 | 20 | 5 | mdg | HR | HR | HR | Proc | |||||
PV-746/Belfiore | 58 | 70 | 30 | 4.9 | mdg | HR | HR | HR | Proc | |||||
Bogey | 58 | 60 | 40 | 4.7 | dg | HR | HR | HR | Proc | |||||
Koala | 57 | 40 | 60 | 4.7 | mg | HR | HR | HR | Proc | |||||
PV-811 | 59 | 40 | 60 | 4.6 | mg | HR | HR | HR | Both | |||||
PV-753/Kysia | 57 | 35 | 65 | 4.7 | dg | HR | HR | HR | Proc | |||||
PV-733/Bermuda | 57 | 35 | 65 | 5 | mg | IR | HR | HR | HR | Proc | ||||
PV-756/Tiffany | 58 | 30 | 70 | 4.3 | mdg | IR | HR | HR | HR | Proc | ||||
Venice | 58 | 30 | 70 | 5.3 | dg | IR | HR | HR | HR | Proc | ||||
PV-766 | 57 | 20 | 70 | 10 | 5.3 | dg | HR | HR | HR | Proc | ||||
Cantare | 55 | 10 | 70 | 20 | 4.5 | mg | HR | HR | HR | Proc | ||||
PV-819 | 57 | 50 | 50 | 5.1 | dg | IR | HR | HR | HR | Proc | ||||
PV-818 | 54 | 45 | 55 | 4.7 | dg | IR | HR | HR | HR | Proc | ||||
PV-749/Sintra | 56 | 40 | 60 | 4.7 | mg | HR | HR | HR | Proc | |||||
PV-750/Nevada | 57 | 35 | 65 | 5.1 | mg | HR | HR | HR | Proc | |||||
PV-741/Tinos | 55 | 30 | 70 | 5.3 | dg | HR | HR | FM | ||||||
PV-801 | 57 | 20 | 80 | 5,4 | dg | HR | Both | |||||||
PV-814 | 58 | 15 | 85 | 5.8 | dg | HR | HR | IR | Proc | |||||
PV-812 | 56 | 15 | 85 | 6 | dg | HR | FM | |||||||
Scylla | 55 | 80 | 20 | 5 | mdg | IR | HR | HR | Proc | |||||
PV-803/Buffalo | 56 | 75 | 25 | 5.5 | dg | IR | HR | HR | IR | Both |
Wax
Variety | Maturity Days | % 1 sieve | % 2 sieve | % 3 sieve | % 4 sieve | % 5 sieve | Length Inches | Color | BBS | Psp | BCMV | CI | Ua | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andalor (791) | 57 | 70 | 30 | 4.7 | gy | HR | HR | HR | Proc | ||||||
Amarillo (790) | 58 | 60 | 40 | 4.9 | my | HR | HR | HR | Proc | ||||||
Concador | 57 | 15 | 85 | 4.7 | gy | HR | HR | HR | Proc | ||||||
Minidor | 57 | 30 | 70 | 5.1 | my | HR | HR | HR | Proc | ||||||
Tambora (792) | 56 | 60 | 40 | 5.1 | my | HR | HR | HR | Proc |
Flat Podded Beans
Variety | Maturity Days | pod length | pod width | color | BBS | Psp | VI | A | Use | |
---|---|---|---|---|---|---|---|---|---|---|
Poseidon | 57 | 5.5-6 | 0.7 | mdg | HR | HR | HR | Proc | ||
Amarillo (790) | 55 | 5.5-6.5 | 0.8 | mdg | HR | HR | Proc |