SNOWY RIVER SEEDS: SWEETCORN VARIETY DATA LIST
USA & CANADA 2020
Plant Characteristics | Disease Resistance | Herbicide Tolerance | ||||||||||||||
Days to Relative Maturity | Cob Length (inches) | Cob Width (inches) | Row Number | Plant Height (Low,Medium,Tall) | Cob Height (Low,Medium,Tall) | Rust Common (Ps) Rp1d | Rust Common (Ps) Other | Northern Corn Leaf Blight = NCLB (Et) | Stewarts Wilt (Pst) | Maize Dwarf Mosaic Virus (MDMV) | Southern Leaf Blight | Gosses Wilt | Reaction to Callisto (mesotrione) | Reaction to Accent (nicosulphuron) | Reaction to Laudis (tembotrione) | |
Sugary Yellow (su1) | ||||||||||||||||
Jet | 67 | 7.5 | 2.0 | 14 | L | L | HR | IR | SU | IR | SU | SU | IR | Tol | Tol | Tol |
Cash | 75 | 7.5 | 2.2 | 18 | M | M | IR | IR | SU | IR | SU | IR | * | Tol | Tol | Tol |
Prelude | 79 | 7.5 | 2.2 | 18 | M | M | IR | IR | SU | IR | SU | IR | IR | Tol | Tol | Tol |
Grampian | 81 | 7.5 | 2.1 | 18 | M | M | HR | HR | SU | IR | SU | IR | IR | Tol | Tol | Tol |
ZUY7469OY | 83 | 7.8 | 2.2 | 18 | M | M | HR | HR | IR | * | HR | * | * | Susc | Susc | Tol |
ZUY1317OY | 83 | 7.9 | 2.1 | 20 | T | M | HR | HR | SU | IR | SU | IR | IR | Susc | Susc | Tol |
Enterprise | 85 | 8.3 | 2.1 | 18 | T | M | HR | IR | HR | HR | HR | HR | IR | Tol | Tol | Tol |
Supersweet Yellow (sh2) | ||||||||||||||||
ZHY1016OZ | 75 | 7.9 | 2.0 | 14 | M | M | HR | HR | SU | * | SU | * | * | Tol | Tol | Tol |
ZHY1253OZ | 81 | 8.2 | 2.1 | 16 | S | M | HR | HR | SU | * | IR | * | * | * | * | * |
ZHY1455CY | 86 | 8.4 | 2.1 | 18 | T | M | HR | HR | HR | * | HR | * | * | Tol | Susc | Tol |
Galaxy | 88 | 7.9 | 2.1 | 18 | M | M | IR | IR | IR | IR | SU | IR | * | Tol | Tol | Tol |
Supersweet Bicolor (sh2) | ||||||||||||||||
Kiewa | 83 | 8.3 | 2.0 | 16 | M | M | HR | IR | SU | * | SU | * | * | Tol | Tol | Tol |
Supersweet White (sh2) | ||||||||||||||||
ZHW5055OY | 81 | 7.8 | 2.1 | 18 | M | M | IR | IR | IR | * | IR | * | * | * | * | * |
Snogum | 82 | 7.9 | 2.0 | 16 | M | M | HR | IR | IR | IR | SU | HR | * | Tol | Int | Tol |
Disease ratings are as defined by ISF Position Paper May 2005 refer to: www.worldseed.org for more information
HR: High / Standard Resistance: Describes plant varieties that restrict the growth and development of the specified pest or pathogen under normal pressure when compared to susceptible varieties. HR varieties may exhibit some symptoms or damage under heavy pest or pathogen pressure.
IR: Intermediate / Moderate Resistance: Describes plant varieties that restrict the growth and development of the specified pest or pathogen, but may exhibit a greater range of symptoms or damage compared to HR varieties. IR varieties will still show less severe symptoms or damage than susceptible plant varieties when grown under similar environmental conditions and/or pest or pathogen pressure.
SU: Susceptibility is the inability of a variety to restrict the growth and development of a specified pest or pathogen
Notes regarding Rust strains: Common rust races identified in 2001in USA were not controlled by any of the single genes Rp1-d, Rp1-e, Rp1-g, or Rp1-i. The effectiveness of rust genes in sweet corn will be determined by the variation of common rust races in each growing area.
* means we have insufficient data
The information contained herein is intended as a guide only. Data is based on averages collected from around the world and are indicative only. Varieties should always be trialed in the area they are proposed to be grown. Varietal performance is influenced by many variables, including soil and climatic conditions, cultural and management practices. No liability will be accepted by Snowy River Seeds or its representatives for the accuracy of this information.
Contact your distributor for more information – Updated November 2020.